Online Sarkari Results | Admit Card | Answer key | Syllabus
Indian Navy Civilian Entrance Test (INCET) 01/24 Result for Fireman, Driver and other posts declared on 15 July 2025.
| Organization | Indian Navy |
|---|---|
| Post Name | Various (Fireman, Driver, etc.) |
| Total Posts | 741 |
| Job Location | Across India |
| Advt No. | INCET 01/24 |
| Application Start | 2024-07-20 |
|---|---|
| Last Date | 2024-08-02 |
| Answer Key Date | 2024-12-19 |
| Result Date | 2025-07-15 |
| Written exam date | 2024-11-27 to 2024-11-29 |
| SC/ST | 550 |
|---|---|
| OBC | 550 |
| General/EWS | 550 |
| Qualification | 10th / 12th / Graduation as per post requirements |
|---|---|
| Age Limit SC/ST | 18-27 |
| Age Limit OBC | 18-27 |
| Age Limit General/EWS | 18-27 |
All India, Multiple, India
Indian Navy Civilian Entrance Test (INCET) 01/24 Result for Fireman, Driver and other posts has been declared on 15 July 2025. Candidates who appeared for the exam held on 27-29 November 2024 can now check their result online.
All categories: ₹550
Minimum 18 years, Maximum 27 years. Age relaxation as per rules.
| Post Name | Number of Posts |
|---|---|
| Chargeman (Ammunition Workshop) | 01 |
| Chargeman (Factory) | 10 |
| Chargeman (Mechanic) | 18 |
| Scientific Assistant | 04 |
| Draughtsman (Construction) | 02 |
| Fireman | 444 |
| Fire Engine Driver | 58 |
| Tradesman Mate | 161 |
| Pest Control Worker | 18 |
| Cook | 09 |
| MTS (Ministerial) | 16 |
| Total | 741 |
The result was declared on 15 July 2025.
Visit the official Indian Navy recruitment portal, go to the INCET 01/24 section, and download the result PDF. Use Ctrl+F to search your roll number.
There are a total of 741 vacancies for various posts including Fireman, Driver, Tradesman Mate, etc.
The selection process includes a Written Exam, Physical Test, Document Verification, and Medical Examination.
Yes, age relaxation is applicable as per Indian Navy Civilian rules. The general age limit is 18-27 years.
The application fee for all categories (General, OBC, EWS, SC, ST) is ₹550.