Online Sarkari Results | Admit Card | Answer key | Syllabus
Rajasthan RSSB has released the additional result for CET 12th Level 2024. Candidates can check their result online using enrollment number or date of birth.
| Organization | Rajasthan Staff Selection Board (RSSB) |
|---|---|
| Post Name | CET 12th Level |
| Total Posts | N/A |
| Job Location | Rajasthan |
| Advt No. | N/A |
| Application Start | 2024-09-02 |
|---|---|
| Last Date | 2024-10-01 |
| Admit Card Date | 2024-10-14 |
| Answer Key Date | 2025-02-18 |
| Result Date | 2025-02-17 |
| Written exam date | 2024-10-23 |
| SC/ST | 400 |
|---|---|
| OBC | 400 |
| General/EWS | 600 |
| Qualification | 12th Pass |
|---|---|
| Age Limit SC/ST | 18-45 |
| Age Limit OBC | 18-43 |
| Age Limit General/EWS | 18-40 |
Rajasthan, India
Rajasthan Staff Selection Board (RSMSSB) has released the additional result for the CET 2024 (12th Level) Exam. The result was declared on February 17, 2025. Candidates can check their result using their enrollment number, registration number, or date of birth on the official portal.
| Application Start | 02 September 2024 |
| Last Date to Apply | 01 October 2024 |
| Admit Card Release | 14 October 2024 |
| Exam Date | 23-26 October 2024 |
| Final Answer Key | 18 February 2025 |
| Result Declared | 17 February 2025 |
Minimum 18 years, Maximum 40 years (as on RSMSSB rules). Relaxation applicable as per norms.
The additional result was declared on February 17, 2025.
Visit the official RSMSSB website, go to the Results section, click on the CET 12th Level Result 2025 link, and enter your credentials.
The selection process includes Shortlisting, Mains Written Examination, Document Verification, and Medical Examination.
The application fee was Rs. 600 for General/OBC (Other State), Rs. 400 for OBC (NCL)/MBC/SC/ST/PH.
The admit card was released on October 14, 2024.