Online Sarkari Results | Admit Card | Answer key | Syllabus
RSSB has released the final result for Hostel Superintendent 2024 recruitment. Check your result online using enrollment/registration number.
| Organization | RSSB |
|---|---|
| Post Name | Hostel Superintendent |
| Total Posts | 447 |
| Job Location | Rajasthan |
| Advt No. | N/A |
| Application Start | 2024-02-20 |
|---|---|
| Last Date | 2024-03-20 |
| Result Date | 2024-12-05 |
| Final Result Date | 2025-03-07 |
| Written exam date | 2024-08-30 |
| SC/ST | 400 |
|---|---|
| OBC | 400 |
| General/EWS | 600 |
| Qualification | Bachelor's Degree / 10+2 with Computer Knowledge |
|---|---|
| Age Limit SC/ST | 21-40 |
| Age Limit OBC | 21-40 |
| Age Limit General/EWS | 21-40 |
Rajasthan, India
Rajasthan Staff Selection Board (RSSB) has released the final result for Hostel Superintendent, Supervisor, and Anganwadi Worker recruitment. The application process was from February 17 to March 17, 2024. The exam was conducted in February 2025. Candidates can check their result using enrollment/registration number or date of birth.
| Post Name | Area | No. of Posts | Eligibility |
|---|---|---|---|
| Hostel Superintendent Grade-II (SJED)-2024 | Non TSP | 314 | Bachelor's degree, knowledge of Devanagari and Rajasthani Culture |
| Hostel Superintendent Grade-II (SJED)-2024 | TSP | 21 | Same as above |
| Supervisor Women Anganwadi Worker | Non TSP | 175 | Bachelor's degree with 10 years experience |
| Supervisor Women Anganwadi Worker | TSP | 27 | Same as above |
| Hostel Superintendent (Minority Affairs Dept.) -2024 | Non TSP | 110 | 10+2, O Level/COPA/Computer Diploma, knowledge of Devanagari and Rajasthani Culture |
| Hostel Superintendent (Minority Affairs Dept.) -2024 | TSP | 2 | Same as above |
447 posts across Hostel Superintendent Grade-II, Supervisor, and Hostel Superintendent (Minority Affairs).
Minimum 21 years and maximum 40 years as on 1 January 2025. Age relaxation is applicable as per RSSB rules.
Visit the official RSSB website, go to the Results section, click on the relevant link, enter your credentials, and download the result.
The final result was declared on 7 March 2025.
Written Examination, Document Verification, Medical Examination, and Final Merit List.
General/EWS: ₹600, OBC NCL: ₹400, SC/ST: ₹400. Correction charge: ₹300.