Online Sarkari Results | Admit Card | Answer key | Syllabus
SBI has released the preliminary exam result for Clerk (Junior Associate) recruitment 2024. Candidates can check their result using enrollment number or date of birth.
| Organization | State Bank of India (SBI) |
|---|---|
| Post Name | Junior Associate (Customer Support & Sales) / Clerk |
| Total Posts | 13735 |
| Job Location | All India |
| Advt No. | CRPD/ R/ 2024-25/24 |
| Application Start | 2024-12-17 |
|---|---|
| Last Date | 2025-01-07 |
| Admit Card Date | 2025-02-10 |
| Result Date | 2025-03-28 |
| Written exam date | 2025-02-22/2025-03-01 |
| Prelims Date | 2025-02-22/2025-03-01 |
| Prelims Result Date | 2025-03-28 |
| Mains Date | N/A |
| SC/ST | 0 |
|---|---|
| OBC | 750 |
| General/EWS | 750 |
| Qualification | Graduation in any stream from a recognized university/Institute. Knowledge of local language required. |
|---|---|
| Age Limit SC/ST | 20-33 |
| Age Limit OBC | 20-31 |
| Age Limit General/EWS | 20-28 |
All India, All India, India
State Bank of India (SBI) has released the preliminary exam result for the recruitment of Junior Associate (Customer Support & Sales) / Clerk. The exam was conducted from 22nd February to 1st March 2025. Candidates can now check their result using their Enrollment Number, Registration Number, or Date of Birth by logging into the official portal.
| Category | Posts |
|---|---|
| General | 5870 |
| EWS | 1361 |
| OBC | 3001 |
| SC | 2118 |
| ST | 1385 |
For more details, candidates are advised to visit the official SBI website.
The result was released on 28 March 2025.
Visit the official SBI website, go to the result link, enter your registration number and date of birth, and download the PDF.
The cut-off marks vary by category and are mentioned in the result PDF. Candidates must score above the cut-off to qualify for mains.
Qualified candidates will appear for the Mains Examination, followed by Document Verification and Language Proficiency Test.
General/OBC/EWS: Rs. 750, SC/ST: Nil.
Minimum 20 years and maximum 28 years as of 31 December 2024. Age relaxation applicable as per norms.